Scientific Program
| 24 (Wed) | 25 (Thu) | 26 (Fri) | |||
|---|---|---|---|---|---|
| 08:30-09:00 | Registration | ||||
| 09:00-09:20 | Opening Remark | 09:00-09:20 | 2-C4 (J. Lee) | 09:00-09:25 | 5-I1* (Y.-J. Moon) |
| 09:20-09:45 | 0-I* (W. Cao) | 09:20-09:35 | 2-C5 (R. Zheng) | 09:25-09:45 | 5-I2 (J. Wang) |
| 09:45-10:10 | 1-I1* (V. Yurchyshyn) | 09:35-09:55 | 4-I1 (H.-P. Doerr) | 09:45-10:00 | 5-C1 (K.-S. Lee) |
| 10:10-10:30 | 1-I2 (T. Samanta) | 09:55-10:15 | 4-I2 (M. van Noort) | 10:00-10:20 | 5-I3 (H.-J. Jeong) |
| 10:30-10:45 | 1-C1 (C. Jin) | 10:15-10:30 | 4-I3 (T. Schad) | 10:20-10:40 | Break (20m) |
| 10:45-11:05 | Break (20m) | 10:30-10:45 | 4-I4 (Q. Hao) | 10:40-11:05 | 3-I1* (J. Chae) |
| 11:05-11:25 | 1-I3 (K. Cho) | 10:45-11:00 | Photo (15m) | 11:05-11:25 | 3-I2 (D. Jess) |
| 11:25-11:40 | 1-C2 (J. Zhao) | 11:00-12:30 | Excursion | 11:25-11:40 | 3-C1 (D. Li) |
| 11:40-11:55 | 1-C3 (W. Teng) | 11:40-11:55 | 3-C2 (K. Lee) | ||
| 11:55-12:10 | 1-C4 (J. Wang) | 11:55-12:10 | 3-C3 (J. Kang) | ||
| 12:10-12:25 | 1-C5 (N. Huang) | 12:10-12:25 | 3-C4 (S. Grant) | ||
| 12:25-14:00 | Lunch (95m) | 12:30-14:00 | Lunch (90m) | 12:25-14:00 | Lunch (95m) |
| 14:00-14:20 | 1-I4 (N.E. Raouafi) | 14:00-16:00 | Excursion | 14:00-14:20 | 3-I3 (H. Ji) |
| 14:20-14:35 | 1-C6 (J. Lee) | 14:20-14:35 | 3-C5 (B. Kuźma) | ||
| 14:35-15:00 | 2-I1* (J. Qiu) | 14:35-14:50 | 3-C6 (H. Kwak) | ||
| 15:00-15:20 | 2-I2 (K. Kusano) | 14:50-15:05 | 4-I5 (J. Hong) | ||
| 15:20-15:35 | 2-C1 (J. Shen) | 15:05-15:20 | 4-I6 (Z. Li) | ||
| 15:35-16:30 | Poster (55m) | 15:20-15:40 | Break (20m) | ||
| 16:30-16:50 | 2-I3 (S. Inoue) | 15:40-15:55 | 4-I7 (R. Ishikawa) | ||
| 16:50-17:10 | 2-I4 (B. Schmieder) | 15:55-16:10 | 4-C1 (N. Gorciex) | ||
| 17:10-17:25 | 2-C2 (J. Dai) | 16:10-16:25 | 4-C2 (H. Yang) | ||
| 17:25-17:45 | 2-I5 (T. Magara) | 16:25-16:50 | Closing Remark | ||
| 17:45-18:00 | 2-C3 (S. Poedts) | 19:00-22:00 | Banquet & ceremony |
Online Abstract Book
PDF Version Abstract Book
Session 1 Small-scale dynamics and magnetic reconnection
Session 2 Flares, Filaments, CMEs, and space weather
Session 3 Sunspots and solar MHD waves
Session 4 Solar instrumentations: today and tomorrow
Session 5 Novel techniques for solar physics
| May 24 (Wed) | |||
|---|---|---|---|
| 08:30-09:00 | Registration | ||
| 09:00-09:20 | Opening Remark | ||
| Chair: Haisheng Ji | |||
| 09:20-09:45 | 0-I (keynote) | W. Cao | An overview of GST/BBSO in the past four years |
| 09:45-10:10 | 1-I1 (keynote) | V. Yurchyshyn | GST Advances in Small-Scale Studies: an Overview |
| 10:10-10:30 | 1-I2 | T. Samanta | Small-scale jets and brightenings in the solar atmosphere |
| 10:30-10:45 | 1-C1 | C. Jin | Magnetic outbreak associated with exploding granulations |
| 10:45-11:05 | Break | ||
| 11:05-11:25 | 1-I3 | K. Cho | High-Resolution Observations of Plume’s Footpoint in Solar Coronal Hole |
| 11:25-11:40 | 1-C2 | J. Zhao | Dynamics of emerging flux in a developing penumbra observed by GST |
| 11:40-11:55 | 1-C3 | W. Teng | GST Observation and Magnetic Field Modeling of a Solar Mini-filament |
| 11:55-12:10 | 1-C4 | J. Wang | Minifilament Eruption Associated with Coronal Bright Points |
| 12:10-12:25 | 1-C5 | N. Huang | High-Resolution Observation of Mini-Filament Eruption As Possible Source of Small Magnetic Flux Rope Detected by Parker Solar Probe |
| 12:25-14:00 | Lunch | ||
| Chair: Jongchul Chae | |||
| 14:00-14:20 | 1-I4 | N. E. Raouafi | Magnetic Reconnection as the Driver of the Solar Wind |
| 14:20-14:35 | 1-C6 | J. Lee | Chromospheric Counterpart of the Medium-Scale Solar Wind Switchbacks |
| 14:35-15:00 | 2-I1 (keynote) | J. Qiu | Diagnosing Magnetic Reconnection and Energy Release Using High-resolution Observations of Solar Flares |
| 15:00-15:20 | 2-I2 | K. Kusano | Toward advanced physics-based prediction of solar flares |
| 15:20-15:35 | 2-C1 | J. Shen | The Precursor Phase of an X-class Flare: Magnetic Reconnection, Powering |
| 15:35-16:30 | Poster Session | ||
| 16:30-16:50 | 2-I3 | S. Inoue | Data-constrained and -driven Magnetohydrodynamic Simulations for Solar Eruptions |
| 16:50-17:10 | 2-I4 | B. Schmieder | Understanding filament eruptions, and coronal mass ejections with data-driven MHD numerical simulations |
| 17:10-17:25 | 2-C2 | J. Dai | A Partial Filament Eruption in Three Steps Induced by External Magnetic Reconnection |
| 17:25-17:45 | 2-I5 | T. Magara | Structure and Dynamics of a Solar Prominence: |
| 17:45-18:00 | 2-C3 | S. Poedts | Advanced flux-rope models for CMEs |
| May 25 (Thu) | |||
|---|---|---|---|
| Chair: Eun-Kyung Lim | |||
| 09:00-09:20 | 2-C4 | J. Lee (J. Jing) | GST Data from a Single Flare Event Inspires Many Case Studies |
| 09:20-09:35 | 2-C5 | R. Zheng | Formation of a Tiny flux Rope in the Center of an Active Region Driven by Magnetic Flux Emergence, Convergence, and Cancellation |
| 09:35-09:55 | 4-I1 | H.-P. Doerr | High-resolution spectropolarimetry with FISS-SP |
| 09:55-10:15 | 4-I2 | M. van Noort | Microlensed Hyperspectral Imagers |
| 10:15-10:30 | 4-I3 (remote) | T. Schad | The Inouye Solar Telescope: Science Highlights from Cycle 1 |
| 10:30-10:45 | 4-I4 | Q. Hao | 2.5m Wide-field and High-resolution Solar Telescope (WeHoST) |
| 10:45-11:00 | Workshop Photo | ||
| 11:00-18:00 | Excursion | ||
| 19:00-22:00 | Banquet & Ceremony |
| May 26 (Fri) | |||
|---|---|---|---|
| Chair: Vasyl Yurchyshyn | |||
| 09:00-09:25 | 5-I1 (keynote) | Y.-J. Moon | Application of Deep Learning to Solar and Space Weather Data Sets |
| 09:25-09:45 | 5-I2 (remote) | J. Wang | Machine Learning for Space Weather Analytics |
| 09:45-10:00 | 5-C1 | K.-S. Lee | Deep Learning–based Fast Spectral Inversion of Hα and Ca II 8542 Line Spectra |
| 10:00-10:20 | 5-I3 | H.-J. Jeong | Generation of AI-generated Solar Farside Magnetograms and Their Applications in the Corona |
| 10:20-10:40 | Break | ||
| 10:40-11:05 | 3-I1 (keynote) | J. Chae | Recent Investigation into Sunspot MHD Waves Based on the GST/FISS Observations |
| 11:05-11:25 | 3-I2 | D. Jess | Sunspot wave dynamics captured with high temporal, spatial and spectral resolutions |
| 11:25-11:40 | 3-C1 | D. Li | Spectroscopic diagnostics of sunspot oscillations in infrared and ultraviolet wavelengths |
| 11:40-11:55 | 3-C2 | K. Lee | Effect of Radiative Relaxation on Intensity-Velocity Phase Difference in Umbral Oscillations |
| 11:55-12:10 | 3-C3 | J. Kang | Chromospheric Umbral Oscillations Driven by the Subphotospheric Resonance of Fast Magnetohydrodynamic Waves |
| 12:10-12:25 | 3-C4 | S. Grant | The Propagation of Coherent Waves Across Multiple Solar Magnetic Pores |
| 12:25-14:00 | Lunch | ||
| Chair: Wenda Cao | |||
| 14:00-14:20 | 3-I3 | H. Ji | Magneto-acoustic waves in the photosphere: MHD solutions, observational verification, and their correlation with coronal heating |
| 14:20-14:35 | 3-C5 | B. Kuźma | Transverse oscillations and an energy source in a strongly magnetised sunspot |
| 14:35-14:50 | 3-C6 | H. Kwak | Spectroscopic detection of Alfvénic waves in the chromospheric fibrils of a solar quiet region |
| 14:50-15:05 | 4-I5 | J. Hong | First observations from the Chinese Hα Solar Explorer (CHASE) |
| 15:05-15:20 | 4-I6 | Z. Li | Inflight Performance and Early Results from HXI onboard ASO-S |
| 15:20-15:40 | Break | ||
| 15:40-15:55 | 4-I7 | R. Ishikawa | Photospheric and chromospheric dynamics challenging with SUNRISE III balloon-borne telescope: capability and status |
| 15:55-16:10 | 4-C1 | N. Gorciex | Present and Future of the adaptive optics at the GST |
| 16:10-16:25 | 4-C2 | H. Yang | Drift scanning Solar Imaging-Spectroscopic Telescope |
| 16:25-16:50 | Closing Remark |
Poster Session
| 1-P1 | C.-X. Chen | Solar Prominence Bubble and Plumes Caused By an Eruptive Magnetic Flux Rope |
|---|---|---|
| 1-P2 | V. Yurchyshyn | Exploring Nature Of Type II Spicules With GST Data |
| 1-P3 | E.-K. Lim | Dynamical and Thermal Properties of RBEs and RREs derived from Imaging Spectroscopy |
| 2-P1 | S. Gunar | Links between prominence/filament magnetic field and plasma: What can 3D prominence models teach us? |
| 2-P2 | A. Maharana | Rotation and interaction of the September 8 and 10, 2014 CMEs tested with EUHFORIA |
| 3-P1 | S. Kang | The Effect of Transition Region on the Umbral Oscillations |
| 3-P2 | D. Song | Short-term Evolution of a Transient Light Bridge |
| 4-P1 | Y.-H. Kim | Development of a diagnostic coronagraph on the ISS |