Observation Data
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
31 | 1 | 2 MI sensor | 3 MI sensor | 4 MI sensor | 5 MI sensor | 6 MI sensor |
7 MI sensor | 8 MI sensor | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
The data can be retrieved from the date below, with the download beginning as soon as you click the desired file name.
[ Fluxgate : 2009-01-07 / MI sensor : 2010-03-08 ]
* Please contact the system administrator if you have any trouble while downloading. sos@kasi.re.kr