Observation Data
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
The data can be retrieved from the date below.
[ Coronagraph : 2009-01-05 / Ha full : 2009-01-05 / Ha local : 2010-07-27 / WL local : 2004-05-25 ]
* Please contact the system administrator if you have any trouble while downloading. sos@kasi.re.kr